Strengthening Home Care Services
As part of the McGuinty government's record $1.3 billion investment in home care services this year, we are today providing $73.2 million in new funding to Community Care Access Centres (CCACs) across the province for acute home care, end-of-life care, and chronic home care services. We are also committed to investing $10 million through a not-for-profit agency to help patients and their families acquire medical equipment for home use.
Listed below is today's new funding breakdown for the 42 CCACs :
| Community Care Access Centre (CCAC) | New CCAC Funding 2004/05* |
| Central East (Newmarket) |
| Durham | 1,990,581 |
| Haliburton/Northumberland/Victoria | 2,367,850 |
| Peterborough | 1,216,808 |
| Simcoe | 3,219,385 |
| York Region | 4,748,132 |
| Central East Total | 13,542,756 |
| |
| Central South (Hamilton) |
| Brant | 450,505 |
| Haldimand-Norfolk | 1,020,745 |
| Hamilton | 3,849,955 |
| Niagara | 2,758,723 |
| Central South Total | 8,079,928 |
| |
| Central West (Mississauga) |
| Halton | 2,405,922 |
| Peel | 5,200,368 |
| Waterloo | 2,099,232 |
| Wellington/Dufferin | 1,913,308 |
| Central West Total | 11,618,830 |
| |
| East (Ottawa) |
| Prescott/Russell/Stormont (Eastern Counties) | 740,394 |
| Hastings/Prince Edward | 1,697,760 |
| Kingston, Frontenac, Lennox and Addington | 703,718 |
| Lanark, Leeds, Grenville | 1,849,557 |
| Ottawa-Carleton | 2,167,654 |
| Renfrew | 443,019 |
| East Total | 7,602,102 |
| |
| Central (Toronto) |
| City of Toronto | 2,465,785 |
| Etobicoke-York | 3,320,879 |
| East York | 641,053 |
| North York | 4,681,302 |
| Scarborough | 4,673,173 |
| Central Total | 15,782,194 |
| |
| North (Sudbury) |
| Algoma | 1,407,339 |
| Cochrane | 506,634 |
| District of Thunder Bay | 722,065 |
| Kenora & Rainy River | 1,155,847 |
| Manitoulin/Sudbury | 1,165,965 |
| Muskoka East Parry Sound | 320,112 |
| Nipissing (Near North) | 370,690 |
| Timiskaming | 303,322 |
| West Parry Sound | 183,709 |
| North Total | 6,135,682 |
| |
| South West (London) |
| Chatham and Kent | 765,986 |
| Elgin | 695,725 |
| Grey-Bruce | 1,220,056 |
| Huron | 469,940 |
| London | 3,097,017 |
| Oxford | 965,095 |
| Perth | 1,006,432 |
| Sarnia/Lambton | 1,060,746 |
| Windsor/ Essex | 1,145,510 |
| South West Total | 10,426,508 |
| |
| Provincial Total | 73,188,000 |
* Funding figures rounded to the nearest dollar and may impact totals.
|